Taiwan
Thailand
¡@

(in Baht$mn, except for per share data)
As of or for the year ended December 31,
¡@ 2009 2008 2007 2006 2005
Assets 8,059 6,655   8,278   6,343   6,438  
Liabilities 3,543 2,198   3,785   1,994   2,208  
Equity 4,511 4,450   4,492   4,349   4,231  
Revenue 1,290 1,363   1,523   1,097   1,179  
Net Profit 242 187   334   182   159  
Earnings Per Share (Baht$) 0.12 0.09   0.17   0.09   0.08  
¡@

¡@