Taiwan
Thailand
¡@

(in Baht$mn, except for per share data)
As of or for the year ended December 31,
¡@ 2008 2007 2006 2005 2004
Assets 6,655   8,278   6,343   6,438   6,357  
Liabilities 2,198   3,785   1,994   2,208   2,096  
Equity 4,450   4,492   4,349   4,231   4,261  
Revenue 1,363   1,523   1,097   1,179   1,377  
Net Profit 187   334   182   159   318  
Earnings Per Share (Baht$) 0.09   0.17   0.09   0.08   0.16  
¡@

¡@