Taiwan
Thailand
¡@

(in Baht$mn, except for per share data)
As of or for the year ended December 31,
¡@ 2010 2009 2008 2007 2006
Assets 11,172 8,059 6,655   8,278   6,343  
Liabilities 6,167 3,543 2,198   3,785   1,994  
Equity 5,001 4,511 4,450   4,492   4,349  
Revenue 2,293 1,290 1,363   1,523   1,097  
Net Profit 752 242 187   334   182  
Earnings Per Share (Baht$) 0.38 0.12 0.09   0.17   0.09  
¡@

¡@