Taiwan
Thailand
¡@

(in Baht$mn, except for per share data)
As of or for the year ended December 31,
¡@ 2007 2006 2005 2004 2003
Assets 8,278   6,343   6,438   6,357   7,488  
Liabilities 3,785   1,994   2,208   2,096   3,542  
Equity 4,492   4,349   4,231   4,261   3,946  
Revenue 1,523   1,097   1,179   1,377   2,079  
Net Profit 334   182   159   318   916  
Earnings Per Share (Baht$) 0.17   0.09   0.08   0.16   0.52  
¡@

¡@